I'm attempting to duplicate data from sheet 1's column E, "Cost," so that sheet 2's column A, "Code," matches column A, "Code," on sheet 1.
1
+--------+--------+---------------+---------+--------+
| A | B | C | D | E |
+--------+--------+---------------+---------+--------+
| Code | Name | Description | Price | Cost |
+--------+--------+---------------+---------+--------+
| AC33 | Prod 1 | Prod Desc 1 | 3.99 | 2.00 |
+--------+--------+---------------+---------+--------+
| AC34 | Prod 2 | Prod Desc 2 | 4.99 | 3.00 |
+--------+--------+---------------+---------+--------+
| AC35 | Prod 3 | Prod Desc 3 | 5.99 | 4.00 |
+--------+--------+---------------+---------+--------+
2
+--------+--------+---------------+---------+
| A | B | C | D |
+--------+--------+---------------+---------+
| Code | Name |Updated Price | Cost |
+--------+--------+---------------+---------+
| AC33 | Prod 1 | 16.99 | |
+--------+--------+---------------+---------+
| AC37 | Prod 2 | 18.99 | |
+--------+--------+---------------+---------+
| AC38 | Prod 3 | 21.99 | |
+--------+--------+---------------+---------+
I tried using a VLOOKUP, but it's not working. Please help. Am I using Vlookup correctly?
I am bringing down this formula to sheet 2's column D.
=VLOOKUP(A2,'1'!$A$2:$A$811,5)